Panda Express Nutrition Facts
Full nutrition data for every Panda Express menu item — calories, protein, carbs, fat, sodium, fiber, and sugar per serving. Use the calculator to build custom meal totals.
Last Updated: April 20, 2026 | Source: Panda Express Official Nutrition Information
Entree nutrition facts
| Item | Serving | Calories | Fat (g) | Sat. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Orange Chicken | 5.7 oz | 490 | 23 | 5 | 80 | 820 | 51 | 2 | 19 | 25 |
| Beijing Beef | 5.6 oz | 470 | 26 | 6 | 35 | 890 | 46 | 2 | 25 | 14 |
| Kung Pao ChickenWS | 5.6 oz | 290 | 19 | 3.5 | 70 | 970 | 14 | 2 | 5 | 16 |
| Broccoli BeefWS | 5.4 oz | 150 | 7 | 1.5 | 25 | 520 | 13 | 2 | 7 | 9 |
| Mushroom ChickenWS | 5.3 oz | 170 | 9 | 2 | 50 | 760 | 10 | 1 | 4 | 12 |
| SweetFire Chicken Breast | 5.8 oz | 380 | 15 | 3 | 40 | 370 | 43 | 1 | 27 | 15 |
| String Bean Chicken BreastWS | 5.6 oz | 190 | 9 | 2 | 65 | 740 | 13 | 2 | 5 | 14 |
| Grilled Teriyaki ChickenWS | 6.0 oz | 275 | 13 | 3 | 120 | 750 | 14 | 0 | 8 | 36 |
| Honey Walnut Shrimp | 3.7 oz | 360 | 23 | 3.5 | 110 | 440 | 35 | 1 | 9 | 13 |
| Black Pepper Angus SteakWS | 5.1 oz | 180 | 7 | 2 | 45 | 790 | 11 | 2 | 5 | 19 |
| Honey Sesame Chicken Breast | 5.7 oz | 420 | 21 | 4 | 45 | 500 | 47 | 3 | 27 | 16 |
| Black Pepper Chicken | 5.6 oz | 250 | 14 | 3 | 75 | 1130 | 15 | 1 | 6 | 15 |
| Super GreensWS | 7.4 oz | 90 | 3 | 0.5 | 0 | 280 | 10 | 5 | 3 | 6 |
| Walnut Shrimp | 3.7 oz | 360 | 23 | 3.5 | 110 | 440 | 35 | 1 | 9 | 13 |
Side nutrition facts
| Item | Serving | Calories | Fat (g) | Sat. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chow Mein | 9.4 oz | 510 | 22 | 4 | 0 | 860 | 80 | 6 | 9 | 13 |
| Fried Rice | 9.3 oz | 520 | 16 | 3 | 110 | 850 | 85 | 1 | 3 | 11 |
| White Steamed Rice | 8.1 oz | 380 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 7 |
| Brown Steamed Rice | 8.1 oz | 420 | 4 | 1 | 0 | 15 | 86 | 3 | 0 | 9 |
| Super Greens (Side)WS | 7.4 oz | 90 | 3 | 0.5 | 0 | 280 | 10 | 5 | 3 | 6 |
Appetizer nutrition facts
| Item | Serving | Calories | Fat (g) | Sat. Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Egg Roll | 1 roll (2.75 oz) | 200 | 10 | 2 | 20 | 390 | 20 | 2 | 2 | 6 |
| Veggie Spring Roll | 2 rolls (3.4 oz) | 190 | 7 | 1.5 | 0 | 550 | 28 | 3 | 3 | 4 |
| Cream Cheese Rangoon | 3 pieces (2.4 oz) | 190 | 8 | 5 | 35 | 180 | 24 | 1 | 1 | 5 |
| Apple Pie Roll | 1 roll (2.5 oz) | 150 | 6 | 1 | 0 | 130 | 24 | 1 | 10 | 2 |
Understanding the nutrition data
Panda Express nutrition facts are based on standard serving sizes as served in restaurants. Actual calorie and nutrient content may vary based on location, preparation methods, and portion accuracy. Always confirm with your local restaurant if you have specific dietary needs.
Healthiest vs. highest calorie
The calorie range among Panda Express entrees is dramatic. Super Greens at 90 calories is over 5x lower than Orange Chicken at 490 calories. If you're watching calories but still want a satisfying meal, the Wok Smart items — Broccoli Beef (150), Mushroom Chicken (170), String Bean Chicken (190), and Black Pepper Angus Steak (180) — offer the best balance of flavor and nutrition.
A note on sodium
Most Panda Express items are high in sodium. Black Pepper Chicken leads at 1,130mg per serving (nearly 50% of the 2,300mg daily recommended limit). Kung Pao Chicken has 970mg, and Beijing Beef has 890mg. If you're watching sodium, White Steamed Rice (0mg) and Super Greens (280mg) are the best choices for sides.